Published in this category after manual review.
Category leaderboard
Cycling & outdoor retail
Reviewed websites in Cycling & outdoor retail, ranked by AgentVisible score. Manually reviewed, automated point-in-time assessments backed by recent public evidence. Profiles are not owner-verified endorsements.
Median score57
across 11 reviewed profiles
Most recent scan in this set.
Profiles with older evidence leave the Index.
Leaderboard
Ranked by agent visibility
| Rank | Site | Score | Type | Country | Checked |
|---|---|---|---|---|---|
| 01 | stolengoat.com | 100 | Ecommerce | GB | |
| 02 | tentsile.com | 91 | Ecommerce | GB | |
| 03 | finisterre.com | 86 | Ecommerce | GB | |
| 04 | huntbikewheels.com | 86 | Ecommerce | GB | |
| 05 | sourcebmx.com | 86 | Ecommerce | GB | |
| 06 | lecol.cc | 57 | Ecommerce | GB | |
| 07 | ultralightoutdoorgear.co.uk | 40 | Ecommerce | GB | |
| 08 | cotswoldoutdoor.com | 20 | Ecommerce | GB | |
| 09 | sigmasports.com | 20 | Ecommerce | GB | |
| 10 | swytchbike.com | 20 | Ecommerce | GB | |
| 11 | tredz.co.uk | 20 | Ecommerce | GB |
Ranked by AgentVisible score, scanner v0.4.0 in evidence. Sample: 11 reviewed profiles. Rankings are independent of any commercial relationship. How scoring works.
Is your site in this category?
Scan it free and see what AI agents can discover, read and act on.